Coefficient Tables |
Vendor | Calculated C.O.E.* | Measured C.O.E. |
Reichenbach | 89 x 107 | 91-94 x 10-7 |
Kugler/Friedrich | 83-86 x 10-7 | 93 x 10-7 |
Zimmermann | 86-90 x 10-7 | 94 x 10-7 |
Bullseye | | 90 x 10-7 |
Lenox Crystal | | 94.4 x 10-7 |
Gaffer™ Casting Glass |
| Linear expansion coefficient: 92 x 10-7 (20-300° C) |
Density: 3.6g/cc (Or 2.08 ounces/cu. in or 3.73 ounces/US fluid ounce) |
Casting Temperature (Recomended): 780-850° C (1426-1562°F) |
Annealing temperature (tg): 486° C (908° F) |
Strain Point: 439° C (822° F) |
Base Glass Coefficient of Expansion |
Vendor | Calculated C.O.E.* | Measured C.O.E. |
Gaffer™ Batch | 89.6 x 10 -7 | 95.5 x 10-7 (25-300°C) |
East Bay Batch (Regular) | 89.9 x 10-7 | 96.6 x 10-7 |
East Bay Batch (SF State) | 92.75 x 10-7 | 94.9 x 10-7 |
East Bay 91 | 91 to 85.5 x 10-7 | 91.5 x 10-7 |
Spruce Pine 87 | 89.6 x 10-7 | 97.3 x 10-7 |
Spruce Pine 83 | 83 x 10-7 | 91-92 x 10-7 |
Fenton | | 92 x 10-7 |
Gabbert #4 | | 89.7 |
Gabbert #6 | | 92.0 |
Lenox | | 94.4 x 10-7 |
Borosilicate | | 34-35 x 10-7 |
Louis (new formula) | | 87.5 x 10-7 |
* Calculated numbers are ascertained by standards established by English and Turner. |